17
2026
-
05
Aluminum Alloy Aerial Platform Single Mast Product detailed specifications table
Author:
Product detailed specifications table | ||||||||||||
Item/Model |
| GTWY xx-125 (Single Mast) | GTWY xx-200 (Double Mast) | |||||||||
| 6-125 | 8-125 | 9-125 | 10-125 | 6-200 | 8-200 | 9-200 | 10-200 | 12-200 | 14-200 | ||
Rated load | kg | 125 | 200 | |||||||||
Platform maximum height | m | 6 | 8 | 9 | 10 | 6 | 8 | 9 | 10 | 12 | 14 | |
Maximum working height | m | 7.7 | 9.7 | 10.7 | 11.7 | 7.7 | 9.7 | 10.7 | 11.7 | 13.7 | 15.7 | |
Ground clearance | m | 75 | 75 | |||||||||
Work Platform Dimensions | m | 0.6*0.55 | 1.18*0.62 | 1.38*0.62 | 1.5*0.62 | |||||||
Leg span dimensions | m | 1.87*1.7 | 1.96*1.75 | 2.28*2.33 | 1.95*1.83 | 2.3*2.15 | 2.45*2.15 | 2.55*2.2 | ||||
Power Supply | ACAC (Alternating Current) | V | 220 | 220 | ||||||||
DCDC (Direct Current) | V | 24 | 24 | |||||||||
Battery | V/Ah | 2*12V/70Ah | 2*12V/100Ah | |||||||||
Charger | V/A | 24V/7A | 24V/10A | |||||||||
Rising speed | Sec | 80 | 95 | 100 | 78 | 97 | 105 | 139 | ||||
descent speed | Sec | Adjustable | Adjustable | |||||||||
Lifting motor | AC | V/kw | 220/0.75 | 220/1.1 | ||||||||
DC | V/kw | 24/0.8 | 24/0.8 | |||||||||
Overall Dimensions | AC/DC | m | 1.32*0.8*1.98 | 1.38*0.8*1.98 | 1.42*0.8*2.1 | 1.38*0.9*1.98 | 1.58*0.9*1.98 | 1.73*0.9*2.25 | ||||
AC+DC | m | 1.32*0.8*1.98 | 1.42*0.8*2.1 | 1.38*1.0*1.98 | 1.58*1.0*1.98 | 1.73*1.0*2.25 | ||||||
Total Weight | AC/DC | kg | 320 | 330 | 360 | 390 | 490 | 520 | 590 | 630 | 690 | 750 |
AC+DCAC+DC | kg | 330 | 340 | 370 | 400 | 500 | 530 | 600 | 640 | 700 | 760 | |
Related News
CPC20-KII Model Fuel Forklift Mast Parameter Sheet · Optional Items List
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Selection Table
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Product Detailed Specifications Table
2026-03-02
Contact Us
Address: No.1 Lifang Rd, Gangkou Avenue, Gangkou Town, Zhongshan City, Guangdong Province, China 528447
Official website:www.homsunlift.com
Business phone:13680275183
WhatsApp/Wechat ID:+8613680275183
Email:sandy519@foxmail.com
All rights reserved: Homsun Machinery Equipment Co., Ltd