16
2026
-
05
Lithium Battery Counterbalanced Forklift Product Detailed Specifications Table
Author:
Product Detailed Specifications Table | |||||
Model | Unit | CPD 30 | CPD35 | CPD38 | |
characteristic | |||||
1.01 | Drive Type | - | Electric | Electric | Electric |
1.02 | Operation Mode | - | Seat | Seat | Seat |
1.03 | Rated Load Capacity | kg | 3000 | 3500 | 3800 |
1.04 | Load center distance | mm | 500 | 500 | 500 |
1.05 | Front overhang | mm | 485 | 485 | 485 |
1.06 | Wheelbase | mm | 1760 | 1760 | 1780 |
Weight | |||||
2.01 | Self-weight (including battery) | kg | 4200 | 4500 | 4760 |
2.02 | Front/Rear Axle Load, Fully Laden | kg | 6300/900 | 7000/1000 | 7460/1100 |
2.03 | Front/Rear Axle Load, Unladen | kg | 1850/2350 | 2000/2500 | 2130/2630 |
Tires / Chassis | |||||
3.01 | Tire Type | - | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire |
3.02 | Front Wheel Specification | - | 28x9-15-14PR | 28x9-15-14PR | 28x9-15-14PR |
3.03 | Rear Wheel Specification | - | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR |
3.04 | Front / Rear Wheel Count (x = Drive Wheel) | - | 2x/2 | 2x/2 | 2x/2 |
3.05 | Front Track | mm | 1000 | 1000 | 1000 |
3.06 | Rear wheel track | mm | 970 | 970 | 970 |
Basic dimensions | |||||
4.01 | Tilt angle of mast or fork carriage, forward / backward |
| June 10 | June 10 | June 10 |
4.02 | Gantry Retraction Height | mm | 2120 | 2120 | 2200 |
4.03 | Free lifting height | mm | 150 | 150 | 150 |
4.04 | Lifting height | mm | 3000 | 3000 | 3000 |
4.05 | Gantry Deployment Height (with Load Guard) | mm | 4200 | 4200 | 4225 |
4.06 | Height of protective roof frame | mm | 2100 | 2100 | 2100 |
4.07 | Seat / SIP / Platform Height from Ground | mm | 1165 | 1165 | 1180 |
4.08 | Kingpin height | mm | 455 | 455 | 455 |
4.09 | Overall Length | mm | 3810 | 3810 | 3830 |
4.1 | Vehicle length (without forks) | mm | 2740 | 2740 | 2760 |
4.11 | Overall Width | mm | 1230 | 1230 | 1230 |
4.12 | Fork dimensions | mm | 45/122/1070 | 50/122/1070 | 50/122/1070 |
4.13 | Fork Carriage Type (ISO 2328, A/B) |
| 3A | 3A | 3A |
4.14 April 14 | Width of cargo rack (internal width) | mm | 1100 | 1100 | 1100 |
4.15 | Ground clearance under the gantry (unloaded, free lifting state) | mm | 115 | 115 | 115 |
4.16 | Ground clearance at wheelbase center | mm | 150 | 150 | 150 |
4.17 | Working aisle width | mm | 4200 | 4200 | 4230 |
4.18 | Working aisle width | mm | 4400 | 4400 | 4430 |
4.19 | Turning radius | mm | 2490 | 2490 | 2520 |
Performance | |||||
5.01 | Driving speed, fully loaded/unloaded | km/h | 14/15 | 14/15 | 13/14 |
5.02 | Lifting speed, full load/no load | m/s | 0.38/0.45 | 0.35/0.42 | 0.32/0.40 |
5.03 | Descent speed, full load/empty load | m/s | 0.4/0.45 | 0.4/0.45 | 0.4/0.45 |
5.04 | Climbing ability, fully loaded/unloaded | % | 15/17 | 15/17 | 15/17 |
5.05 | Acceleration time, fully loaded/unloaded | S | 6.5/6 | 6.8/6.2 | 7.1/6.5 |
5.06 | Brake Type |
| Mechanical/Electric | ||
Electric drive | |||||
6-01 | S260minDrive Motor Rated Power S260min | kW | 15 | 15 | 15 |
6 ·02 | S315%Hoisting motor rated power S315% | kW | 22.6 | 22.6 | 22.6 |
6.03 | K₅Battery Voltage/Nominal Capacity K₅ | V/Ah | 76.8/150 | 76.8/150 | 76.8/230 |
6.04 | Battery Weight | kg | ≥110kg±5% | ≥110kg±5% | ≥140kg±5% |
Other | |||||
7.01 | Attachment working pressure | bar | 180 | 180 | 180 |
7.02 | Accessory oil level | I/min | 38 | 38 | 38 |
7.03 | (EN 12053)Driver's ear noise level (EN 12053) | dB(A) | ≤75 | ≤75 | ≤75 |
Related News
CPC20-KII Model Fuel Forklift Mast Parameter Sheet · Optional Items List
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Selection Table
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Product Detailed Specifications Table
2026-03-02
Contact Us
Address: No.1 Lifang Rd, Gangkou Avenue, Gangkou Town, Zhongshan City, Guangdong Province, China 528447
Official website:www.homsunlift.com
Business phone:13680275183
WhatsApp/Wechat ID:+8613680275183
Email:sandy519@foxmail.com
All rights reserved: Homsun Machinery Equipment Co., Ltd