16
2026
-
05
Semi-electric Stacker Product Detailed Specification Table
Author:
Product Detailed Specification Table | |||||||
Model |
| CTD-B10 | CTD-B15 | CTD-B20 | |||
Operation Type | / | Walking Type | |||||
maximum load | q(kg) | 1000 | 1500 | 2000 | |||
Gantry type | / | Single gantry | Double gantry | Single gantry | Double gantry | Single gantry | Double gantry |
Gantry Material | / | ≤3M:100*50*6mm ≤3M: 100*50*6mm | ≤3M:120*50*6mm ≤3M: 120*50*6mm | ≤3M:120*50*6mm ≤3M: 120*50*6mm | |||
Weight | kg | 286 | 319/339/353/413 | 296 | 331/353/369/431 | 321 | 365/394/410/441 |
Increase height | h3(mm) | 1600 | 2000/2500/3000/3500 | 1600 | 2000/2500/3000/3500 | 1600 | 2000/2500/3000/3500 |
Maximum load at the highest point | kg | 1000 | 1000/850/730/650 | 1500 | 1500/1350/1200/1100 | 2000 | 2000/1600/1440/1250 |
Minimum gantry height | h1(mm) | 2020 | 1550/1800/2050/2300 | 2020 | 1550/1800/2050/2300 | 2020 | 1550/1800/2050/2300 |
Maximum working height of mast | h4(mm) | 2020 | 2530/3030/3530/4030 | 2020 | 2530/3030/3530/4030 | 2020 | 2530/3030/3530/4030 |
Minimum fork height | h13(mm) | ≤90 | |||||
Load center distance | c(mm) | 550 | |||||
Turning radius | mm | 1295 | |||||
Body length | L2((mm)L2((mm)) | 660/660/660/660/680 | 680 | 680 | |||
Overall vehicle length | L1((mm) | 1820 | 1840 | 1840 | |||
Overall vehicle width | b1(mm) | 760/760/760/760/820 | 760/760/760/760/820 | 820/760/760/760/820 | |||
Handle height from ground | h2(mm) | 1160 | |||||
Handle length | mm | 850 | |||||
Lifting Frame Height | mm | 705/705/705/705/805 | 705/705/705/705/805 | 705/705/705/705/805 | |||
Fork structure | / | Activity string pole type | |||||
Fork dimensions | mm | 1150*165*60 | |||||
Fork outer width range | b5(mm) | ≤3M:320-680 =3.5M:320-780 | |||||
Leg length | mm | 980*85*58 | 980*85*58 | 980*100*58 | |||
Inner width of outrigger | mm | 430/430/430/430/530 | 430/430/430/430/530 | 400 | |||
Wheel material | / | NL | |||||
Wheelbase front | x(mm) | 419 | |||||
Wheelbase | y(mm) | 1251 | |||||
Steering wheel size | φmm | φ180*50 | |||||
Load wheel size | φmm | φ80*70 | φ80*70/φ80*90 | φ80*90 | |||
Longitudinal 800x1200 pallet passage width | Ast(mm) | 2206 | |||||
Battery capacity | V/AH | 12V/85AH | |||||
Single battery capacity | kg | 24 | |||||
Charger | V/A | 12V/15A | |||||
Increase motor power | kw | 12V/1.6KW | |||||
Lifting Speed (Full/Empty) | mm/s | 67/135 | 51/131 | 42/113 | |||
Increase speed (full/empty) | mm/s | 135/135 | 131/131 | 113/113 | |||
Related News
CPC20-KII Model Fuel Forklift Mast Parameter Sheet · Optional Items List
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Selection Table
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Product Detailed Specifications Table
2026-03-02
Contact Us
Address: No.1 Lifang Rd, Gangkou Avenue, Gangkou Town, Zhongshan City, Guangdong Province, China 528447
Official website:www.homsunlift.com
Business phone:13680275183
WhatsApp/Wechat ID:+8613680275183
Email:sandy519@foxmail.com
All rights reserved: Homsun Machinery Equipment Co., Ltd