16
2026
-
05
1.5-2-ton EPS pedal-type full-electric stacker Product Specification Details
Author:
Product Specification Details | |||
Model |
| CDD-E | |
Turning method/Drive type |
| Electronic steering/Standing type | |
Maximum load | Q(kg) | 2000 | |
Gantry Type |
| Single Mast | Twin masts |
Lifting Height | h3(mm) | 1600 | 2000/2500/3000/3500 |
Weight with battery | kg | 875 | 905/935/1005/1055 |
Load Center Distance | e(mm) | 500 | |
Hub center to fork | x(mm) | 764 | |
Wheelbase | y(mm) | 1410 | |
Controller |
| LVM24S20 | |
Wheel | |||
Drive wheel | O×w(mm) | φ230×75 PU | |
Load wheel | Q×w(mm) | φ80×60 PU | |
Balancing Wheel | ⑦×w(mm)7×w(mm) | φ115×55 PU | |
Number of Front and Rear Wheels |
| 1x,2/41x, 2/4 | |
space | |||
Gantry closed height | h1(mm) | 2080 | 1580/1830/1980/2330 |
Mast extension height with load backrest | h4(mm) | 2080 | 2568/3068/3483/4068 |
Minimum height of fork face | h13(mm) | 88 | |
Total vehicle length | LI(mm) | 2125 | |
Without fork length | L2(mm) | 965 | |
Overall Vehicle Width | bl/b2(mm) | 1150 | |
Fork Dimensions | s/e/L(mm) | 55/165/1150 | |
Fork Outer Width | b5(mm) | 550/685 | |
Minimum Ground Clearance | m2(mm) | 30 | |
Longitudinal 800x1200 Pallet Passage Width | Ast(mm) | 2608 | |
Vertical 800x1200 pallet passage width | Ast(mm) | 2536 | |
Minimum turning radius | Wa(mm) | 1744 | |
performance | |||
Driving speed: Full/Empty load | km/h | 5.5/6 | |
Increase speed full/empty load | mm/s | 75/125 | |
Lowering speed full/empty load | mm/s | 95/100 | |
Maximum Climbing Gradient (Fully Loaded/Unloaded) | % | 46150 | |
Braking |
| Electromagnetic | |
Drive unit and battery | |||
Rated motor power S2 60min. | kW | 2.2 | |
Hoisting motor power S3 15% | kW | 2.2 | |
Battery capacity | V/Ah | 24/210 | |
Battery weight (±5%) | kg | 180 | |
Other | |||
Noise Level | dB(A) | <70 | |
Related News
CPC20-KII Model Fuel Forklift Mast Parameter Sheet · Optional Items List
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Selection Table
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Product Detailed Specifications Table
2026-03-02
Contact Us
Address: No.1 Lifang Rd, Gangkou Avenue, Gangkou Town, Zhongshan City, Guangdong Province, China 528447
Official website:www.homsunlift.com
Business phone:13680275183
WhatsApp/Wechat ID:+8613680275183
Email:sandy519@foxmail.com
All rights reserved: Homsun Machinery Equipment Co., Ltd