13
2026
-
05
Off-road 3-ton All-electric Forklift Product Detailed Specifications Table
Author:
| Product Detailed Specifications Table | |||
| Model | PT30-RT | ||
| Operation Type | Walkie | ||
| Maximum Load | Qkg | 3000 | |
| Load center distance | mm | 600 | |
| Front overhang | X | 977 | |
| Wheelbase | y | 1347 | |
| Curb weight | kg | 245 | 255 |
| Wheel Material | Rubber Wheel/Nylon Wheel | ||
| Drive Wheel Size | mm | φ300*110 | |
| Load wheel size | mm | φ80*80 | |
| Load wheel center distance | b2(mm) | 384 | 509 |
| Lifting height | h3(mm) | 120 | |
| Height when forks are lowered | h13(mm) | ≤85 | |
| Overall Vehicle Length | l1(mm) | 1728 | |
| Total Fork Width | b1(mm) | 560 | 685 |
| Fork dimensions | s/e/(mm) | 60/176/1200 | |
| Fork outer width | b3(mm) | 560 | 685 |
| Minimum Ground Clearance | mm | 25 | |
| Longitudinal 800x1200 Pallet Passage Width | Ast(mm) | 2178 | |
| Turning radius | mm | 1525 | |
| 行驶速度满载/空载Travel speed loaded/unloaded | km/h | 3.6/4.0 | |
| Lifting speed loaded/unloaded | mm/s | 18/20 | |
| Descent speed (loaded/unloaded) | mm/s | 40/30 | |
| Cycle working time | h | ≥4 | |
| service brake | Electromagnetic Brake | ||
| Drive Motor Power | kw | DC 48V/1.8KW Brushless | |
| Oil Pump Motor Power | kw | DC 48V/0.8KW | |
| Battery Capacity | AH | Standard Configuration | 25AhLead-acid battery 25Ah |
| Optional | 30AhLithium Battery 30Ah | ||
| System Voltage | V | 48 | |
| Control Type | Electric Control | ||
| Driver's Ear Noise Level | dB | ≤70 | |
Related News
CPC20-KII Model Fuel Forklift Mast Parameter Sheet · Optional Items List
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Selection Table
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Product Detailed Specifications Table
2026-03-02
Contact Us
Address: No.1 Lifang Rd, Gangkou Avenue, Gangkou Town, Zhongshan City, Guangdong Province, China 528447
Official website:www.homsunlift.com
Business phone:13680275183
WhatsApp/Wechat ID:+8613680275183
Email:sandy519@foxmail.com
All rights reserved: Homsun Machinery Equipment Co., Ltd