13
2026
-
05
1.5/2.0Ton All-Electric Handling Vehicle Product Detailed Specifications Table
Author:
| Product Detailed Specifications Table | ||||||
| Model | EPT15 | EPT 20 | ||||
| Operation Type | Walking Type | |||||
| Maximum load | kg | 1500 | 2000 | |||
| Load center distance | mm | 600 | ||||
| Front Overhang | X | 942 | ||||
| Wheelbase | y | 1141 | ||||
| Self-weight | kg | 93 | 99 | 96 | 102 | |
| Bridge Load (Drive/Load-Bearing) Standard | Fully Loaded | kg | 533/1060 | 539/1060 | 684/1410 | 691/1411 |
| No-load | kg | 94/9 | 89/10 | 86/10 | 92/10 | |
| Wheel Material | PU | |||||
| Number of Wheels | 1*+4 | |||||
| Drive Wheel Size | mm | φ160*55 | ||||
| Load wheel dimensions | mm | φ80*70 | ||||
| Lifting height | h3(mm) | 115 | ||||
| Fork lowering height | h13 | ≤83 | ||||
| Overall vehicle length | 11(mm) | 1484 | ||||
| Body length (excluding forks) | 12(mm) | 1280 | ||||
| Total fork width | b1(mm) | 480 | ||||
| Fork Dimensions | s/e/l(m | 334 | ||||
| Fork Outside Width | b3(mm) | 560/685 | ||||
| Minimum ground clearance | mm | 56/160/1150 | ||||
| Longitudinal 800x1200 pallet passage width | Ast(mm) | 560/685 | ||||
| Turning radius | mm | 23 | ||||
| Travel speed fully loaded/unloaded | km/h | 1951 | ||||
| Speed enhancement full load/no load | mm/s | 1275 | ||||
| Climbing speed full load/no load | % | 4.5/5.2 | ||||
| Cycling working time | h | 20/25 | ||||
| Service brake | 6/20 | |||||
| Drive motor power | kw | ≥4 | ||||
| Oil pump motor power | kw | Electromagnetic Brake | ||||
| System Voltage | V | 48V/1.0KW | ||||
| Battery Capacity | V/AH | 48V/0.7KW | ||||
| Driver's ear noise level | dB | 48 | ||||
Related News
CPC20-KII Model Fuel Forklift Mast Parameter Sheet · Optional Items List
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Selection Table
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Product Detailed Specifications Table
2026-03-02
Contact Us
Address: No.1 Lifang Rd, Gangkou Avenue, Gangkou Town, Zhongshan City, Guangdong Province, China 528447
Official website:www.homsunlift.com
Business phone:13680275183
WhatsApp/Wechat ID:+8613680275183
Email:sandy519@foxmail.com
All rights reserved: Homsun Machinery Equipment Co., Ltd