13
2026
-
05
1.5-ton all-electric stand-on stacker Detailed product specification table
Author:
| Detailed product specification table | ||||||
| Model | TANK15-16 | TANK15-20 | TANK15-25 | TANK15-30 | TANK15-35 | |
| Operation Type | Stand-On | |||||
| Maximum Load | kg | 1500 | ||||
| Load center distance | mm | 500 | ||||
| Front Overhang | mm | 809 | ||||
| Wheelbase | mm | 1210 | ||||
| Wheel material | PU | |||||
| Balance wheel size * quantity | φmm | φ110*70*1 | ||||
| Load wheel size * quantity | φmm | φ80*70*4 | ||||
| Drive wheel diameter | φmm | φ210 | ||||
| Load wheel spacing | mm | 515 | ||||
| Lifting height | mm | 565 | ||||
| Minimum mast height | mm | 2070 | 1560 | 1810 | 2060 | 2310 |
| Increase height | mm | 1600 | 2000 | 2500 | 3000 | 3500 |
| Height when forks are lowered | mm | ≤90 | ||||
| Overall vehicle length | mm | 1850 | ||||
| Cabinet length | mm | 680*820 | ||||
| Fork outside width | mm | 685 | ||||
| Fork dimensions | mm | 62*170*1150 | ||||
| Minimum ground clearance | mm | 20 | ||||
| Longitudinal 800x1200 pallet passage width | mm | 2532 | ||||
| Turning radius | mm | 1773 | ||||
| Travel speed loaded/unloaded | km/h | 4.5/5.6 | ||||
| Lifting speed loaded/unloaded | m/s | 0.073/0.112 | ||||
| Maximum climbing gradient, loaded/unloaded | % | 6/12 | ||||
| Service brake | Electromagnetic braking | |||||
| Power of Drive Motor | kw | AC48V/1.2Kw | ||||
| Power of Oil Pump Motor | kw | DC48V/2.2Kw | ||||
| Battery capacity | AH | Standard lead-acid battery 48V/70Ah | ||||
| Optional Lithium Battery 48V/60Ah 48V/100Ah | ||||||
| Self-weight | KG | 588 | 608 | 638 | 658 | 678 |
| Driver's ear noise level | Db(A) | ≤70 | ||||
Related News
CPC20-KII Model Fuel Forklift Mast Parameter Sheet · Optional Items List
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Selection Table
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Product Detailed Specifications Table
2026-03-02
Contact Us
Address: No.1 Lifang Rd, Gangkou Avenue, Gangkou Town, Zhongshan City, Guangdong Province, China 528447
Official website:www.homsunlift.com
Business phone:13680275183
WhatsApp/Wechat ID:+8613680275183
Email:sandy519@foxmail.com
All rights reserved: Homsun Machinery Equipment Co., Ltd