13
2026
-
05
1.5-2-ton electric pedestrian pallet stacker Detailed product specification table
Author:
| 1.5-2-ton electric pedestrian pallet stacker Detailed product specification table | ||||||
| model | PSL20-16 | PSL20-20 | PSL20-25 | PSL20-30 | PSL20-35 | |
| Operation Type | walking | |||||
| increase height | h(mm) | 1600 | 2000 | 2500 | 3000 | 3500 |
| maximum load | q(kg) | 2000 | ||||
| payload center distance | c(mm) | 500 | ||||
| front overhang | x(mm) | 779 | ||||
| wheelbase | y(mm) | 1219 | ||||
| self-respect | kg | 520 | 570 | 610 | 640 | 680 |
| wheel material | PU | |||||
| Size * quantity of balancing wheel | φmm | φ110*50*1 | ||||
| Load-bearing wheel size * quantity | φmm | φ80*70*4 | ||||
| driving wheel diameter | φmm | φ210 | ||||
| Center distance of driving wheel | A1(mm) | 518 | ||||
Center distance of load-bearing wheel | A2((mm) | 505 | ||||
| Minimum height of gantry | H1((mm) | 2070 | 1530 | 1810 | 2060 | 2300 |
| Maximum height of the gantry during operation | H2((mm) | 2070 | 2520 | 3020 | 3520 | 4020 |
| Minimum height of forks | H3(mm) | ≤90 | ||||
| Overall vehicle length | L1((mm) | 1840 | ||||
| box length | L2*L4(mm) | 650*820 | ||||
| fork dimensions | S/E/L5((mm) | 62/180/1150 | ||||
| Fork outer width | L3((mm) | 560/685 | ||||
| Minimum ground clearance | H5((mm) | 20 | ||||
| Vertical 800x1200 tray channel width | Ast(mm) | 2269 | ||||
| turning radius | mm | 1468 | ||||
| Travel speed under full load/no load | km/h | 4.0/4.5 | ||||
| Speed increase under full load/no load conditions | m/s | 0.09/0.125 | ||||
Maximum gradeability, fully loaded/unloaded | % | 6/15 | ||||
| Drive motor power | kw | AC 48V/1.2KW brushless motor | ||||
Oil pump motor power | kw | DC48V/2.2KW | ||||
| battery capacity | AH | Standard configuration: lead-acid battery 48V/40Ah | ||||
| Optional lithium battery 48V/30Ah | ||||||
| Battery capacity, noise level near the driver's ear | Db(A) | ≤70 | ||||
| Gantry Type | 12H+12C | |||||
| chain quantity | 2 | |||||
Related News
CPC20-KII Model Fuel Forklift Mast Parameter Sheet · Optional Items List
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Selection Table
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Product Detailed Specifications Table
2026-03-02
Contact Us
Address: No.1 Lifang Rd, Gangkou Avenue, Gangkou Town, Zhongshan City, Guangdong Province, China 528447
Official website:www.homsunlift.com
Business phone:13680275183
WhatsApp/Wechat ID:+8613680275183
Email:sandy519@foxmail.com
All rights reserved: Homsun Machinery Equipment Co., Ltd