11
2026
-
07
1.6T Lithium Battery Explosion-proof Forklift Product Model and Parameters
Author:

Item | Unit | Parameter | Item | Unit | Parameter |
Application site | Zone1, 2, 21, 22 | Maximum Travel Speed (Unloaded) | km/h | 16 | |
Explosion-proof Rating of Whole Machine | II B T4 Gb/IIIB T4 | Lifting Speed (Unloaded) | mm/s | 500 | |
Rated Lifting Capacity | kg | 1600 | Lifting Speed (Unloaded) | mm/s | 550 |
Load Center Distance | mm | 500 | Maximum Climbing Gradient | % | 20 |
Maximum Lifting Height | mm | 3000 | Wheelbase | mm | 1360 |
Free Lifting Height | mm | 120 | Wheel Track (Front/Rear) | mm | 890/190 |
Fork Length | mm | 1000 | Minimum Ground Clearance | mm | 95 |
Mast Tilt Angle (Forward/Backward) | 5/7 | Motor Power (Travel/Lifting) | kw | 10/16 | |
Overall Dimension | mm | 1935x1050x2050 | Front/Rear Tire Model (Anti-static) | 6.50-10 Anti-static/5.00-8 | |
Minimum Turning Radius | mm | 1570 | Battery Pack | V/A.H | 80/280 |
Maximum Travel Speed (Loaded) | Km/h | 16 | Self-weight | kg | 3100 |
*The models and parameters involved in this page are for reference only. Please refer to the actual vehicle for specific information.
Related News
1.6T Lithium Battery Explosion-proof Forklift Product Model and Parameters
2026-03-02
How long is the ramp? Mobile boarding bridge
2026-03-02
Fully Electric Drum Dumping Truck
2026-03-02
Contact Us
Address: No.1 Lifang Rd, Gangkou Avenue, Gangkou Town, Zhongshan City, Guangdong Province, China 528447
Official website:www.homsunlift.com
Business phone:13680275183
WhatsApp/Wechat ID:+8613680275183
Email:sandy519@foxmail.com
All rights reserved: Homsun Machinery Equipment Co., Ltd