12
2026
-
06
Electric-drive aluminum alloy aerial work platform, single-mast model GTWY-A
Author:
Product Detailed Specification Sheet | ||||||||||||
Project/Model |
| GTWYxx-125A (Single mast) | GTWY xx-200 A (double mast) | |||||||||
| 6-125A | 8-125A | 9-125A | 10-125A | 6-200A | 8-200A | 9-200A | 10-200A | 12-200A | 14-200A | ||
Rated load | kilogram | 125 | 200 | |||||||||
Maximum platform height | m | 6 | 8 | 9 | 10 | 6 | 8 | 9 | 10 | 12 | 14 | |
Maximum working height | m | 8 | 10 | 10.7 | 11.7 | 8 | 10 | 10.7 | 11.7 | 13.7 | 15.7 | |
Ground clearance | m | 75 | 75 | |||||||||
Work platform dimensions | m | 0.6*0.55 | 1.18*0.62 | 1.38*0.62 | 1.5*0.62 | |||||||
Leg support extended dimensions | m | 1.87*1.7 | 1.96*1.75 | 2.28*2.33 | 1.95*1.83 | 2.3*2.15 | 2.45*2.15 | 2.55*2.2 | ||||
Power supply | Alternating Current AC | V | 220 | 220 | ||||||||
Direct Current DC | V | 24 | 24 | |||||||||
Storage battery | V/Ah | 2*12V/70Ah | 2*12V/100Ah | |||||||||
Charger | V/A | 24V/7A | 24V/10A | |||||||||
Rate of climb | Sec | 80 | 95 | 100 | 78 | 97 | 105 | 139 | ||||
Descent rate | Sec | Adjustable | Adjustable | |||||||||
Lifting motor | Alternating Current AC | V/kw | 220/0.75 | 220/1.1 | ||||||||
Direct Current DC | V/kw | 24/0.8 | 24/0.8 | |||||||||
Overall dimensions | Direct Current DC | m | 1.64*0.8*1.98 | 1.64*0.8*1.98 | 1.74*0.8*2.1 | 1.7*0.9*1.98 | 1.85*0.9*1.98 | 2.05*0.9*2.25 | ||||
AC + DC | m | 1.64*0.8*1.98 | 1.64*0.8*1.98 | 1.74*0.8*2.1 | 1.7*1.0*1.98 | 1.85*1.0*1.98 | 2.05*1.0*2.25 | |||||
Overall machine weight | Direct Current DC | kilogram | 330 | 340 | 420 | 450 | 520 | 550 | 620 | 660 | 710 | 770 |
AC + DC | kilogram | 340 | 350 | 430 | 460 | 530 | 560 | 630 | 670 | 720 | 780 | |
Related News
Electric-drive aluminum alloy aerial work platform, single-mast model GTWY-A
2026-03-02
homsun semi-electric stacker CTD-B
2026-03-02
homsunlift Electric forklift, 1.5 tons, outer width 550mm (24V30Ah), lithium battery
2026-03-02
Contact Us
Address: No.1 Lifang Rd, Gangkou Avenue, Gangkou Town, Zhongshan City, Guangdong Province, China 528447
Official website:www.homsunlift.com
Business phone:13680275183
WhatsApp/Wechat ID:+8613680275183
Email:sandy519@foxmail.com