22
2026
-
05
Specification Sheet of Mast Parameters for CPC25-KII Fuel Forklift · Optional Items List
Author:
Specification Sheet of Mast Parameters for CPC25-KII Fuel Forklift · Optional Items List | |||||||||
2.5T | |||||||||
Gantry Model | Maximum Lifting Height | Gantry Static Height | Total Height | Free lifting height | Mast tilt angle | Rated Load | |||
Shelving with Barriers | Shelving without Barriers | Shelving with Barriers | Shelving without Barriers | front | Rear | Load center distance 500 | |||
mm | mm | mm | mm | mm | mm | mm | o | o | 2.5 |
Two-section wide-view gantry | |||||||||
M200 | 2000 | 1535 | 3080 | 2530 | 100 | 100 | 6 | 12 | 2500 |
M250 | 2500 | 1785 | 3580 | 3030 | 100 | 100 | 6 | 12 | 2500 |
M300 | 3000 | 2010 | 4080 | 3530 | 100 | 100 | 6 | 12 | 2500 |
M350 | 3500 | 2260 | 4580 | 4030 | 100 | 100 | 6 | 12 | 2300 |
M400 | 4000 | 2650 | 5080 | 4530 | 100 | 100 | 6 | 12 | 2100 |
M450 | 4500 | 3025 | 5580 | 4930 | 100 | 100 | 6 | 12 | 1700 |
Two-stage fully free gantry | |||||||||
U250 | 2500 | 1770 | 3455 | 3070 | 781 | 1158 | 6 | 12 | 2500 |
U300 | 3000 | 2070 | 3955 | 3570 | 1031 | 1394 | 6 | 12 | 2500 |
U400 | 4000 | 2620 | 4955 | 4570 | 1518 | 1944 | 6 | 12 | 2200 |
Three-stage full free gantry | |||||||||
N400 | 4000 | 1960 | 4970 | 4580 | 1031 | 1416 | 6 | 6 | 2000 |
N450 | 4500 | 2140 | 5570 | 5080 | 1141 | 1614 | 6 | 6 | 1600 |
N500 | 5000 | 2340 | 6070 | 5580 | 1306 | 1691 | 6 | 6 | 1400 |
N550 | 5500 | 2500 | 6570 | 6080 | 1481 | 1866 | 3 | 6 | 1000 |
N600 | 6000 | 2690 | 7070 | 6580 | 1706 | 2091 | 3 | 6 | 700 |
N650 | 6500 | 2870 | 7570 | 7080 | 1820 | 2152 | 3 | 6 | 500 |
All sideways shifting rated loads are reduced by 130 kg | |||||||||
Related News
Specification Sheet of Mast Parameters for CPC25-KII Fuel Forklift · Optional Items List
2026-03-02
Fuel-Powered Counterbalance Forklift CPCD25 Product Detailed Specifications Table
2026-03-02
CPC20-KII Model Fuel Forklift Mast Parameter Sheet · Optional Items List
2026-03-02
Contact Us
Address: No.1 Lifang Rd, Gangkou Avenue, Gangkou Town, Zhongshan City, Guangdong Province, China 528447
Official website:www.homsunlift.com
Business phone:13680275183
WhatsApp/Wechat ID:+8613680275183
Email:sandy519@foxmail.com
All rights reserved: Homsun Machinery Equipment Co., Ltd