22
2026
-
05
CPC20-KII Model Fuel Forklift Mast Parameter Sheet · Optional Items List
Author:
CPC20-KII Model Fuel Forklift Mast Parameter Sheet · Optional Items List | ||||||||||
2.0T | ||||||||||
Mast Model | Maximum Lifting Height | Mast Static Height | Overall Height | Free lift height | Mast tilt angle | Rated Load | ||||
Shelving with Dividers | Shelving without Dividers | Shelving with Dividers | Shelving without Dividers | Front | After | Load center distance 500 | ||||
mm | mm | mm | mm | mm | mm | mm | o | o | 1.5 | 2 |
Dual-section wide-view gantry | ||||||||||
M200 | 2000 | 1535 | 3080 | 2530 | 0 | 0 | 6 | 12 | 1500 | 1950 |
M250 | 2500 | 1785 | 3580 | 3030 | 0 | 0 | 6 | 12 | 1500 | 1950 |
M300 | 3000 | 2035 | 4080 | 3530 | 0 | 0 | 6 | 12 | 1500 | 1950 |
M350 | 3500 | 2285 | 4580 | 4030 | 0 | 0 | 6 | 12 | 1500 | 1800 |
M400 | 4000 | 2650 | 5080 | 4530 | 0 | 0 | 6 | 12 | 1400 | 1700 |
M450 | 4500 | 3025 | 5580 | 4930 | 0 | 0 | 6 | 12 | 1200 | 1400 |
Two-stage fully free gantry | ||||||||||
U250 | 2500 | 1770 | 3455 | 3070 | 781 | 1158 | 6 | 12 | 1500 | 1950 |
U300 | 3000 | 2070 | 3955 | 3570 | 1031 | 1394 | 6 | 12 | 1500 | 1950 |
U330 | 3300 | 2220 | 4255 | 3870 | 1181 | 1554 | 6 | 12 | 1500 | 1950 |
U400 | 4000 | 2620 | 4955 | 4570 | 1518 | 1944 | 6 | 12 | 1200 | 1850 |
Three-stage fully free mast | ||||||||||
N400 | 4000 | 1905 | 4970 | 4580 | 1031 | 1416 | 6 | 6 | 1350 | 1700 |
N450 | 4500 | 2080 | 5570 | 5080 | 1141 | 1614 | 6 | 6 | 1000 | 1300 |
N500 | 5000 | 2250 | 6070 | 5580 | 1306 | 1691 | 6 | 6 | 800 | 1200 |
N550 | 5500 | 2410 | 6570 | 6080 | 1481 | 1866 | 3 | 6 | 450 | 850 |
N600 | 6000 | 2600 | 7070 | 6580 | 1706 | 2091 | 3 | 6 | 200 | 600 |
N650 | 6500 | 2790 | 7570 | 7080 | 1820 | 2152 | 3 | 6 | 100 | 400 |
All lateral shift rated loads reduced by 130 kg | ||||||||||
Related News
CPC20-KII Model Fuel Forklift Mast Parameter Sheet · Optional Items List
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Selection Table
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Product Detailed Specifications Table
2026-03-02
Contact Us
Address: No.1 Lifang Rd, Gangkou Avenue, Gangkou Town, Zhongshan City, Guangdong Province, China 528447
Official website:www.homsunlift.com
Business phone:13680275183
WhatsApp/Wechat ID:+8613680275183
Email:sandy519@foxmail.com
All rights reserved: Homsun Machinery Equipment Co., Ltd