20
2026
-
05
Pedal-type fully electric reach truck Product Detailed Parameter Table
Author:
Product Detailed Parameter Table | |||
Features | |||
Model |
| CQDE15 | CQDE20 |
Operation Method | / | Stand-On Type | |
Load Capacity | kgkg | 1500 | 2000 |
Gantry Type | / | Two-stage Gantry | |
Lifting height | mm | 2000/2500/3000/3500 | 2000/2500/3000/3500 |
Self-weight (including battery) | kg | 2020/2050/2080/2126 | |
Load center distance | mm | 500 | |
Front overhang distance | mm | 502 | |
Wheelbase | mm | 1538 | |
Controller |
| LVM24S20 | |
Wheel | |||
Tire Type |
| PU | |
Drive wheel size | mm | 0230x75 | |
Load-bearing wheel dimensions | mm | 0210x85 | |
Balance wheel dimensions | mm | 0115x55 | |
Drive wheel, balance wheel/load-bearing wheel count (X=drive wheel) |
| 1x,2/2 | |
Size | |||
Minimum mast height | mm | 1564/1814/2064/2314 | 1564/1814/2064/2314 |
Maximum gantry height | mm | 2524/3064/3394/4064 | 2524/3064/3394/4064 |
Minimum fork height | mm | ≤65 | |
Overall vehicle length | mm | 2431 | |
Vehicle length excluding fork | mm | 1351 | |
Overall vehicle width | mm | 1035 | |
Fork dimensions | mm | 40/100/1070 | |
Fork outer width | mm | 220-680 | |
Minimum Ground Clearance | mm | 60 | |
Channel width: 1000×1200 pallet | mm | 2925 | |
Passage width: 800×1200 pallet | mm | 2771 | |
Turning radius | mm | 1867 | |
Forward distance | mm | 550-650 | |
Performance | |||
Walking speed, loaded/unloaded | km/h | 5.5/6 | |
Speed increase, fully loaded/unloaded | mm/s | 100/155 | 75/125 |
Descent speed, loaded/unloaded | mm/s | 100/110 | 95/10095/100 |
Maximum climbing gradient, fully loaded/unloaded | % | 5/8 | |
Brake Type | / | Electromagnetic | |
Drive and Battery | |||
Drive Motor Power | kW | 2.2 | |
Hoisting motor power | kW | 2.2 | |
Battery Voltage/Capacity | V/Ah | 24/240 | |
Battery Weight | kg | 195 | |
Other | |||
Noise Level | dB(A) | <70 | |
Steering Type |
| Electric Power Steering | |
Related News
CPC20-KII Model Fuel Forklift Mast Parameter Sheet · Optional Items List
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Selection Table
2026-03-02
Fuel-powered Counterbalance Forklift CPCD20 Product Detailed Specifications Table
2026-03-02
Contact Us
Address: No.1 Lifang Rd, Gangkou Avenue, Gangkou Town, Zhongshan City, Guangdong Province, China 528447
Official website:www.homsunlift.com
Business phone:13680275183
WhatsApp/Wechat ID:+8613680275183
Email:sandy519@foxmail.com
All rights reserved: Homsun Machinery Equipment Co., Ltd